| Ocean Basin | 100.0 x 50.0 x 15.0m (L x W x D) |
|---|---|
| Depth of Water | abt. Dw 15.0m |
|
Main Carriage Specifications |
|
|
Sub. Carriage Specifications |
|
| Diving System | Servo Motor |
| Structure | Piston Type |
|---|---|
| Driving Method | Ball Screw Type by Electric motor |
| Material |
|
| Specifications |
|
| Q’ty | 25set |
| Structure | Beach type |
|---|---|
| Material | SS400(hot dip galvanized) / SUS304 |
| Type |
|
| Driving Method | Winch Driving Up-down Type |
| Stroke | abt. 2m |
| Absorber Material | Polyethylene Chip |
| Structure | Beach type |
|---|---|
| Material | SS400(hot dip galvanized) / SUS304 |
| Type | Total Transfer Type |
| Driving Method | G/Motor + Screw Transfer |
| Max. Ascent Stroke | 0.52m |
| Specifications |
|
|---|---|
| Driving System |
|
| Generating Room | 40 x 18 x 10m (L x W x H) |
|---|---|
| Duct Dimension | ID. 2.2m, Length 40m (5Set) |
| Rated Flow Rate (per Pump) | 14.9m3/s |
| Rated Positive (per Pump) | 1.33m |
| Pump Specifications |
|
| Specification | abt. 60kg grade |
|---|---|
| Unit Length | 9m |
| Inlet Spacing | per 0.5m |
| Max. Load | 160ton (8-Wheels of Towing Carriage Weight) |
| Max. Speed | 4m/sec |
Headquarters and Factory
2nd factory
3rd factory
Ship Repair